Session Block Schedule
All times are times are listed as Eastern U.S. A searchable, sort-able version is available on Google Docs.
Session Title | Date | Start Time | End Time |
AI01 Air-Sea Interaction and Climate Variability in the Atlantic Ocean: Observations, Modeling, and Theories 01 | 2/28/2022 | 09:00 AM | 10:00 AM |
AI01 Air-Sea Interaction and Climate Variability in the Atlantic Ocean: Observations, Modeling, and Theories 02 | 2/28/2022 | 10:00 AM | 11:00 AM |
AI01 Air-Sea Interaction and Climate Variability in the Atlantic Ocean: Observations, Modeling, and Theories 03 | 3/1/2022 | 09:00 AM | 10:00 AM |
AI01 Air-Sea Interaction and Climate Variability in the Atlantic Ocean: Observations, Modeling, and Theories 04 | 3/1/2022 | 10:00 AM | 11:00 AM |
AI01 Air-Sea Interaction and Climate Variability in the Atlantic Ocean: Observations, Modeling, and Theories 05 | 3/2/2022 | 09:00 AM | 10:00 AM |
AI02 Under the Weather: Using Active and Passive Microwave Observations to Study Atmosphere-Ocean Interactions 01 | 3/3/2022 | 11:30 AM | 12:30 PM |
AI02 Under the Weather: Using Active and Passive Microwave Observations to Study Atmosphere-Ocean Interactions 02 | 3/3/2022 | 12:30 PM | 01:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 01 | 2/28/2022 | 02:30 PM | 03:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 02 | 2/28/2022 | 03:30 PM | 04:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 03 | 3/1/2022 | 02:30 PM | 03:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 04 | 3/1/2022 | 03:30 PM | 04:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 05 | 3/2/2022 | 02:30 PM | 03:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 06 | 3/2/2022 | 03:30 PM | 04:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 07 | 3/3/2022 | 02:30 PM | 03:30 PM |
AI03 Fluxes and Physical Processes Near the Air-Sea Interface: Observations and Modeling 08 | 3/3/2022 | 03:30 PM | 04:30 PM |
AI04 Extratropical climate variability and change associated with air-sea interactions 01 | 3/2/2022 | 05:00 PM | 06:00 PM |
AI04 Extratropical climate variability and change associated with air-sea interactions 02 | 3/2/2022 | 06:00 PM | 07:00 PM |
AI04 Extratropical climate variability and change associated with air-sea interactions 03 | 3/3/2022 | 05:00 PM | 06:00 PM |
AI04 Extratropical climate variability and change associated with air-sea interactions 04 | 3/3/2022 | 06:00 PM | 07:00 PM |
AI05 The role of ocean-atmosphere dynamics in global climate 01 | 2/28/2022 | 05:00 PM | 06:00 PM |
AI05 The role of ocean-atmosphere dynamics in global climate 02 | 2/28/2022 | 06:00 PM | 07:00 PM |
AI05 The role of ocean-atmosphere dynamics in global climate 03 | 3/1/2022 | 05:00 PM | 06:00 PM |
AI05 The role of ocean-atmosphere dynamics in global climate 04 | 3/1/2022 | 06:00 PM | 07:00 PM |
AI06 Tropical Cyclone-Ocean Interactions: From Weather to Climate 01 | 3/2/2022 | 10:00 AM | 11:00 AM |
AI06 Tropical Cyclone-Ocean Interactions: From Weather to Climate 02 | 3/3/2022 | 09:00 AM | 10:00 AM |
AI06 Tropical Cyclone-Ocean Interactions: From Weather to Climate 03 | 3/3/2022 | 10:00 AM | 11:00 AM |
AI06 Tropical Cyclone-Ocean Interactions: From Weather to Climate 04 | 3/4/2022 | 09:00 AM | 10:00 AM |
AI06 Tropical Cyclone-Ocean Interactions: From Weather to Climate 05 | 3/4/2022 | 10:00 AM | 11:00 AM |
AI08 Towards an understanding of how multiscale ocean-atmosphere interactions modulate fluxes in the air-sea boundary layer 01 | 3/4/2022 | 11:30 AM | 12:30 PM |
AI08 Towards an understanding of how multiscale ocean-atmosphere interactions modulate fluxes in the air-sea boundary layer 02 | 3/4/2022 | 12:30 PM | 01:30 PM |
AI08 Towards an understanding of how multiscale ocean-atmosphere interactions modulate fluxes in the air-sea boundary layer 03 | 3/4/2022 | 02:30 PM | 03:30 PM |
AI09 Tropical Pacific process study experiments: Improved understanding through observations, modeling and data assimilation | 2/28/2022 | 11:30 AM | 12:30 PM |
AI10 Global atmosphere-ocean coupled simulations at km-scale resolution and the application to the design of future satellite missions that focus on surface winds and ocean currents 01 | 3/4/2022 | 03:30 PM | 04:30 PM |
AI10 Global atmosphere-ocean coupled simulations at km-scale resolution and the application to the design of future satellite missions that focus on surface winds and ocean currents 02 | 3/4/2022 | 05:00 PM | 06:00 PM |
AI10 Global atmosphere-ocean coupled simulations at km-scale resolution and the application to the design of future satellite missions that focus on surface winds and ocean currents 03 | 3/4/2022 | 06:00 PM | 07:00 PM |
AI11 Subtropical Air-Sea Interaction | 2/28/2022 | 12:30 PM | 01:30 PM |
AIP01 Air-Sea Interaction Posters (AI01+AI02) | 3/1/2022 | 07:00 PM | 09:00 PM |
AIP02 Air-Sea Interaction Posters (AI03) | 3/1/2022 | 09:00 PM | 11:00 PM |
AIP03 Air-Sea Interaction Posters (AI04) | 3/2/2022 | 07:00 PM | 09:00 PM |
AIP04 Air-Sea Interaction Posters (AI06) | 3/2/2022 | 09:00 PM | 11:00 PM |
AIP05 Air-Sea Interaction Posters (AI05+AI08+AI10) | 3/3/2022 | 07:00 PM | 09:00 PM |
AIP06 Air-Sea Interaction Posters (AI09+AI11) | 3/3/2022 | 09:00 PM | 11:00 PM |
CB01 Linking the ice, land, and ocean systems in the Gulf of Alaska: Collaborative research across scientific disciplines 01 | 3/4/2022 | 02:30 PM | 03:30 PM |
CB01 Linking the ice, land, and ocean systems in the Gulf of Alaska: Collaborative research across scientific disciplines 02 | 3/4/2022 | 03:30 PM | 04:30 PM |
CB02 Submarine groundwater discharge – a global phenomenon with local effects 01 | 3/2/2022 | 03:30 PM | 04:30 PM |
CB02 Submarine groundwater discharge – a global phenomenon with local effects 02 | 3/2/2022 | 05:00 PM | 06:00 PM |
CB02 Submarine groundwater discharge – a global phenomenon with local effects 03 | 3/2/2022 | 06:00 PM | 07:00 PM |
CB03 The carbon cycle across the land-ocean continuum: scientific advances and insights for blue carbon policy 01 | 2/28/2022 | 09:00 AM | 10:00 AM |
CB03 The carbon cycle across the land-ocean continuum: scientific advances and insights for blue carbon policy 02 | 2/28/2022 | 10:00 AM | 11:00 AM |
CB03 The carbon cycle across the land-ocean continuum: scientific advances and insights for blue carbon policy 03 | 2/28/2022 | 11:30 AM | 12:30 PM |
CB03 The carbon cycle across the land-ocean continuum: scientific advances and insights for blue carbon policy 04 | 2/28/2022 | 12:30 PM | 01:30 PM |
CB04 PACE, GLIMR and SBG: Synergy across Future NASA Missions for Hyperspectral Remote Sensing of Coastal and Inland Waters 01 | 3/3/2022 | 09:00 AM | 10:00 AM |
CB04 PACE, GLIMR and SBG: Synergy across Future NASA Missions for Hyperspectral Remote Sensing of Coastal and Inland Waters 02 | 3/3/2022 | 10:00 AM | 11:00 AM |
CB04 PACE, GLIMR and SBG: Synergy across Future NASA Missions for Hyperspectral Remote Sensing of Coastal and Inland Waters 03 | 3/3/2022 | 11:30 AM | 12:30 PM |
CB04 PACE, GLIMR and SBG: Synergy across Future NASA Missions for Hyperspectral Remote Sensing of Coastal and Inland Waters 04 | 3/3/2022 | 12:30 PM | 01:30 PM |
CB05 Advancing Water Quality Monitoring and Forecasting in Coastal and Inland Waters 01 | 3/4/2022 | 09:00 AM | 10:00 AM |
CB05 Advancing Water Quality Monitoring and Forecasting in Coastal and Inland Waters 02 | 3/4/2022 | 10:00 AM | 11:00 AM |
CB05 Advancing Water Quality Monitoring and Forecasting in Coastal and Inland Waters 03 | 3/4/2022 | 11:30 AM | 12:30 PM |
CB05 Advancing Water Quality Monitoring and Forecasting in Coastal and Inland Waters 04 | 3/4/2022 | 12:30 PM | 01:30 PM |
CB05 Advancing Water Quality Monitoring and Forecasting in Coastal and Inland Waters 05 | 3/4/2022 | 02:30 PM | 03:30 PM |
CB06 Going to the extreme: Biogeochemical responses of coastal ecosystems to storms and fires 01 | 3/1/2022 | 05:00 PM | 06:00 PM |
CB06 Going to the extreme: Biogeochemical responses of coastal ecosystems to storms and fires 02 | 3/1/2022 | 06:00 PM | 07:00 PM |
CB07 Estuaries as hot-spots of microbial carbon and nitrogen cycling 01 | 3/1/2022 | 09:00 AM | 10:00 AM |
CB07 Estuaries as hot-spots of microbial carbon and nitrogen cycling 02 | 3/1/2022 | 10:00 AM | 11:00 AM |
CB07 Estuaries as hot-spots of microbial carbon and nitrogen cycling 03 | 3/1/2022 | 02:30 PM | 03:30 PM |
CB07 Estuaries as hot-spots of microbial carbon and nitrogen cycling 04 | 3/1/2022 | 03:30 PM | 04:30 PM |
CB08 Biogeochemical dynamics at the terrestrial-aquatic interface | 3/3/2022 | 06:00 PM | 07:00 PM |
CB09 Trans- and interdisciplinary connections in tropical coastal and estuarine processes 01 | 3/4/2022 | 05:00 PM | 06:00 PM |
CB09 Trans- and interdisciplinary connections in tropical coastal and estuarine processes 02 | 3/4/2022 | 06:00 PM | 07:00 PM |
CB10 High-latitude, seasonally-contrasting, estuaries 01 | 3/3/2022 | 09:00 AM | 10:00 AM |
CB10 High-latitude, seasonally-contrasting, estuaries 02 | 3/3/2022 | 10:00 AM | 11:00 AM |
CB11 Linking microbes and biogeochemical cycles where the land meets the water using ‘omics and beyond 01 | 3/3/2022 | 11:30 AM | 12:30 PM |
CB11 Linking microbes and biogeochemical cycles where the land meets the water using ‘omics and beyond 02 | 3/3/2022 | 12:30 PM | 01:30 PM |
CB12 Coastal Acidification in a Multistressor Ocean 01 | 2/28/2022 | 02:30 PM | 03:30 PM |
CB12 Coastal Acidification in a Multistressor Ocean 02 | 2/28/2022 | 03:30 PM | 04:30 PM |
CB12 Coastal Acidification in a Multistressor Ocean 03 | 2/28/2022 | 05:00 PM | 06:00 PM |
CB12 Coastal Acidification in a Multistressor Ocean 04 | 2/28/2022 | 06:00 PM | 07:00 PM |
CB13 Acidification in the Gulf of Mexico – chemical changes, biological and ecological responses 01 | 3/4/2022 | 11:30 AM | 12:30 PM |
CB13 Acidification in the Gulf of Mexico – chemical changes, biological and ecological responses 02 | 3/4/2022 | 12:30 PM | 01:30 PM |
CB14 Transformation and Fate of Terrestrial Organic Matter at the Land-Ocean Interface and Beyond 01 | 3/4/2022 | 09:00 AM | 10:00 AM |
CB14 Transformation and Fate of Terrestrial Organic Matter at the Land-Ocean Interface and Beyond 02 | 3/4/2022 | 10:00 AM | 11:00 AM |
CB15 Application of Remote Sensing to Societally Important Regions: Coastal, Estuarine, Tropical and Polar Waters” 01 | 3/3/2022 | 02:30 PM | 03:30 PM |
CB15 Application of Remote Sensing to Societally Important Regions: Coastal, Estuarine, Tropical and Polar Waters” 02 | 3/3/2022 | 03:30 PM | 04:30 PM |
CB15 Application of Remote Sensing to Societally Important Regions: Coastal, Estuarine, Tropical and Polar Waters” 03 | 3/3/2022 | 05:00 PM | 06:00 PM |
CB16 Advancing our understanding of biogeochemical coupling with models and observations in estuaries and coastal waters 01 | 3/2/2022 | 09:00 AM | 10:00 AM |
CB16 Advancing our understanding of biogeochemical coupling with models and observations in estuaries and coastal waters 02 | 3/2/2022 | 10:00 AM | 11:00 AM |
CB16 Advancing our understanding of biogeochemical coupling with models and observations in estuaries and coastal waters 03 | 3/2/2022 | 02:30 PM | 03:30 PM |
CBP01 Coastal Biology/Biogeochemistry Posters (CB01+CB09+CB10) | 3/3/2022 | 07:00 PM | 09:00 PM |
CBP02 Coastal Biology/Biogeochemistry Posters (CB02+CB08+CB14+OB23) | 3/2/2022 | 07:00 PM | 09:00 PM |
CBP03 Coastal Biology/Biogeochemistry Posters (CB03+CB06+CB07+CB16) | 3/1/2022 | 07:00 PM | 09:00 PM |
CBP04 Coastal Biology/Biogeochemistry Posters (CB05) | 3/3/2022 | 09:00 PM | 11:00 PM |
CBP05 Coastal Biology/Biogeochemistry Posters (CB12+CB13) | 3/1/2022 | 09:00 PM | 11:00 PM |
CP01 Protecting Coastlines Using Nature-Based Solutions 01 | 2/28/2022 | 12:30 PM | 01:30 PM |
CP01 Protecting Coastlines Using Nature-Based Solutions 02 | 2/28/2022 | 05:00 PM | 06:00 PM |
CP01 Protecting Coastlines Using Nature-Based Solutions 03 | 3/1/2022 | 05:00 PM | 06:00 PM |
CP01 Protecting Coastlines Using Nature-Based Solutions 04 | 3/1/2022 | 06:00 PM | 07:00 PM |
CP01 Protecting Coastlines Using Nature-Based Solutions 05 | 3/4/2022 | 11:30 AM | 12:30 PM |
CP02 Wave impact on coastal infrastructures, ecosystems, and communities in the changing climate 01 | 3/3/2022 | 05:00 PM | 06:00 PM |
CP02 Wave impact on coastal infrastructures, ecosystems, and communities in the changing climate 02 | 3/4/2022 | 05:00 PM | 06:00 PM |
CP03 Nearshore Processes 01 | 2/28/2022 | 09:00 AM | 10:00 AM |
CP03 Nearshore Processes 02 | 2/28/2022 | 10:00 AM | 11:00 AM |
CP03 Nearshore Processes 03 | 2/28/2022 | 02:30 PM | 03:30 PM |
CP03 Nearshore Processes 04 | 2/28/2022 | 03:30 PM | 04:30 PM |
CP03 Nearshore Processes 05 | 3/1/2022 | 09:00 AM | 10:00 AM |
CP03 Nearshore Processes 06 | 3/1/2022 | 10:00 AM | 11:00 AM |
CP03 Nearshore Processes 07 | 3/1/2022 | 02:30 PM | 03:30 PM |
CP03 Nearshore Processes 08 | 3/1/2022 | 03:30 PM | 04:30 PM |
CP03 Nearshore Processes 09 | 3/2/2022 | 02:30 PM | 03:30 PM |
CP03 Nearshore Processes 10 | 3/2/2022 | 03:30 PM | 04:30 PM |
CP03 Nearshore Processes 11 | 3/4/2022 | 11:30 AM | 12:30 PM |
CP03 Nearshore Processes 12 | 3/4/2022 | 12:30 PM | 01:30 PM |
CP03 Nearshore Processes 13 | 3/4/2022 | 06:00 PM | 07:00 PM |
CP04 Coastal connections: Material transport between Land, Estuaries and the Shelf 01 | 3/2/2022 | 05:00 PM | 06:00 PM |
CP04 Coastal connections: Material transport between Land, Estuaries and the Shelf 02 | 3/3/2022 | 02:30 PM | 03:30 PM |
CP04 Coastal connections: Material transport between Land, Estuaries and the Shelf 03 | 3/3/2022 | 03:30 PM | 04:30 PM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 01 | 3/2/2022 | 09:00 AM | 10:00 AM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 02 | 3/2/2022 | 10:00 AM | 11:00 AM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 03 | 3/2/2022 | 05:00 PM | 06:00 PM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 04 | 3/3/2022 | 09:00 AM | 10:00 AM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 05 | 3/3/2022 | 10:00 AM | 11:00 AM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 06 | 3/3/2022 | 02:30 PM | 03:30 PM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 07 | 3/3/2022 | 03:30 PM | 04:30 PM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 08 | 3/4/2022 | 09:00 AM | 10:00 AM |
CP05 Storm-induced Coastal Impacts: Prediction, Monitoring, Response, and Mitigation 09 | 3/4/2022 | 10:00 AM | 11:00 AM |
CP06 Processes and Management of Altered Estuaries and Deltas in the Anthropocene Epoch 01 | 3/3/2022 | 06:00 PM | 07:00 PM |
CP06 Processes and Management of Altered Estuaries and Deltas in the Anthropocene Epoch 02 | 3/4/2022 | 06:00 PM | 07:00 PM |
CP07 Nearshore and Estuarine Cohesive Sediment Dynamics | 2/28/2022 | 11:30 AM | 12:30 PM |
CP08 Autonomous and Remotely-Operated System-Based Characterization of Nearshore and Riverine Environments | 3/3/2022 | 10:00 AM | 11:00 AM |
CP09 Sediment Delivery, Transport, and Deposition in Marine and Lacustrine Environments 01 | 2/28/2022 | 06:00 PM | 07:00 PM |
CP09 Sediment Delivery, Transport, and Deposition in Marine and Lacustrine Environments 02 | 3/2/2022 | 06:00 PM | 07:00 PM |
CP09 Sediment Delivery, Transport, and Deposition in Marine and Lacustrine Environments 03 | 3/3/2022 | 09:00 AM | 10:00 AM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 01 | 3/3/2022 | 11:30 AM | 12:30 PM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 02 | 3/3/2022 | 12:30 PM | 01:30 PM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 03 | 3/3/2022 | 05:00 PM | 06:00 PM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 04 | 3/4/2022 | 09:00 AM | 10:00 AM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 05 | 3/4/2022 | 10:00 AM | 11:00 AM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 06 | 3/4/2022 | 12:30 PM | 01:30 PM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 07 | 3/4/2022 | 02:30 PM | 03:30 PM |
CP10 Buoyancy-Driven Flows in estuaries, continental shelves and polar regions 08 | 3/4/2022 | 03:30 PM | 04:30 PM |
CP11 Advances in non-linear wave modeling with complex structure interactions | 3/3/2022 | 06:00 PM | 07:00 PM |
CP12 Remote Sensing of Nearshore Processes and Coastal Morphology 01 | 3/3/2022 | 11:30 AM | 12:30 PM |
CP12 Remote Sensing of Nearshore Processes and Coastal Morphology 02 | 3/3/2022 | 12:30 PM | 01:30 PM |
CP12 Remote Sensing of Nearshore Processes and Coastal Morphology 03 | 3/4/2022 | 02:30 PM | 03:30 PM |
CP12 Remote Sensing of Nearshore Processes and Coastal Morphology 04 | 3/4/2022 | 03:30 PM | 04:30 PM |
CPP01 Coastal Processes Posters 1 (CP01+CP02+CP05+CP11) | 3/2/2022 | 09:00 PM | 11:00 PM |
CPP01 Coastal Processes Posters 2 (CP01+CP02+CP05+CP11) | 3/3/2022 | 07:00 PM | 09:00 PM |
CPP01 Coastal Processes Posters 3 (CP01+CP02+CP05+CP11) | 3/3/2022 | 09:00 PM | 11:00 PM |
CPP02 Coastal Processes Posters 1 (CP03+CP07+CP09) | 3/1/2022 | 07:00 PM | 09:00 PM |
CPP02 Coastal Processes Posters 2 (CP03+CP07+CP09) | 3/1/2022 | 09:00 PM | 11:00 PM |
CPP02 Coastal Processes Posters 3 (CP03+CP07+CP09) | 3/2/2022 | 07:00 PM | 09:00 PM |
CPP03 Coastal Processes Posters 1 (CP04+CP06+CP08+CP10) | 3/1/2022 | 07:00 PM | 09:00 PM |
CPP03 Coastal Processes Posters 2 (CP04+CP06+CP08+CP10) | 3/2/2022 | 07:00 PM | 09:00 PM |
CPP03 Coastal Processes Posters 3 (CP04+CP06+CP08+CP10) | 3/3/2022 | 07:00 PM | 09:00 PM |
CPP03 Coastal Processes Posters 4 (CP04+CP06+CP08+CP10) | 3/3/2022 | 09:00 PM | 11:00 PM |
CPP04 Coastal Processes Posters (CP12) | 3/2/2022 | 09:00 PM | 11:00 PM |
CT01 Temporal Variability of Bioactive Trace Elements in the Ocean: Towards Constraining Drivers, Mechanisms and Timescales 01 | 3/3/2022 | 09:00 AM | 10:00 AM |
CT01 Temporal Variability of Bioactive Trace Elements in the Ocean: Towards Constraining Drivers, Mechanisms and Timescales 02 | 3/3/2022 | 10:00 AM | 11:00 AM |
CT01 Temporal Variability of Bioactive Trace Elements in the Ocean: Towards Constraining Drivers, Mechanisms and Timescales 03 | 3/3/2022 | 11:30 AM | 12:30 PM |
CT02 Anthropogenic contaminants in nearshore and offshore environments: Occurrence, Distribution, Fate and Bioaccumulation 01 | 3/4/2022 | 11:30 AM | 12:30 PM |
CT02 Anthropogenic contaminants in nearshore and offshore environments: Occurrence, Distribution, Fate and Bioaccumulation 02 | 3/4/2022 | 12:30 PM | 01:30 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 01 | 2/28/2022 | 02:30 PM | 03:30 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 02 | 2/28/2022 | 03:30 PM | 04:30 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 03 | 2/28/2022 | 05:00 PM | 06:00 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 04 | 2/28/2022 | 06:00 PM | 07:00 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 05 | 3/1/2022 | 03:30 PM | 04:30 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 06 | 3/1/2022 | 05:00 PM | 06:00 PM |
CT03 Advances in understanding of the biogeochemical processes shaping the basin-scale distributions of trace elements and their isotopes 07 | 3/1/2022 | 06:00 PM | 07:00 PM |
CT04 Chemical methods to understand marine plastic pollution quantities, sources, transport, fate, impacts, and solutions 01 | 3/2/2022 | 09:00 AM | 10:00 AM |
CT04 Chemical methods to understand marine plastic pollution quantities, sources, transport, fate, impacts, and solutions 02 | 3/2/2022 | 06:00 PM | 07:00 PM |
CT05 The Marine Nitrogen Cycle 01 | 3/4/2022 | 02:30 PM | 03:30 PM |
CT05 The Marine Nitrogen Cycle 02 | 3/4/2022 | 03:30 PM | 04:30 PM |
CT05 The Marine Nitrogen Cycle 03 | 3/4/2022 | 05:00 PM | 06:00 PM |
CT06 Marine Carbonate System Measurements and Intercomparability 01 | 2/28/2022 | 11:30 AM | 12:30 PM |
CT06 Marine Carbonate System Measurements and Intercomparability 02 | 2/28/2022 | 12:30 PM | 01:30 PM |
CT07 Multidisciplinary insights into pathways of carbon export 01 | 3/3/2022 | 12:30 PM | 01:30 PM |
CT07 Multidisciplinary insights into pathways of carbon export 02 | 3/3/2022 | 02:30 PM | 03:30 PM |
CT07 Multidisciplinary insights into pathways of carbon export 03 | 3/3/2022 | 03:30 PM | 04:30 PM |
CT07 Multidisciplinary insights into pathways of carbon export 04 | 3/3/2022 | 05:00 PM | 06:00 PM |
CT07 Multidisciplinary insights into pathways of carbon export 05 | 3/4/2022 | 09:00 AM | 10:00 AM |
CT07 Multidisciplinary insights into pathways of carbon export 06 | 3/4/2022 | 10:00 AM | 11:00 AM |
CT09 Biogeochemistry of marine particles: from coastal to deep ocean 01 | 3/1/2022 | 09:00 AM | 10:00 AM |
CT09 Biogeochemistry of marine particles: from coastal to deep ocean 02 | 3/1/2022 | 10:00 AM | 11:00 AM |
CT09 Biogeochemistry of marine particles: from coastal to deep ocean 03 | 3/1/2022 | 02:30 PM | 03:30 PM |
CT09 Biogeochemistry of marine particles: from coastal to deep ocean 04 | 3/3/2022 | 06:00 PM | 07:00 PM |
CT10 Sources, sinks, and cycling of trace elements in coastal and near-shore systems 01 | 3/2/2022 | 10:00 AM | 11:00 AM |
CT10 Sources, sinks, and cycling of trace elements in coastal and near-shore systems 02 | 3/2/2022 | 02:30 PM | 03:30 PM |
CT10 Sources, sinks, and cycling of trace elements in coastal and near-shore systems 03 | 3/2/2022 | 03:30 PM | 04:30 PM |
CT11 Mercury transformations in marine ecosystems 01 | 2/28/2022 | 09:00 AM | 10:00 AM |
CT11 Mercury transformations in marine ecosystems 02 | 2/28/2022 | 10:00 AM | 11:00 AM |
CTP01 Chemical Tracers Posters 1 (CT01+CT03+CT10+CT11) | 3/2/2022 | 07:00 PM | 09:00 PM |
CTP01 Chemical Tracers Posters 2 (CT01+CT03+CT10+CT11) | 3/2/2022 | 09:00 PM | 11:00 PM |
CTP01 Chemical Tracers Posters 3 (CT01+CT03+CT10+CT11) | 3/3/2022 | 07:00 PM | 09:00 PM |
CTP02 Chemical Tracers Posters (CT02) | 3/3/2022 | 09:00 PM | 11:00 PM |
CTP03 Chemical Tracers Posters (CT04) | 2/28/2022 | 08:00 PM | 09:00 PM |
CTP04 Chemical Tracers Posters (CT05) | 3/2/2022 | 09:00 PM | 11:00 PM |
CTP05 Chemical Tracers Posters (CT06) | 2/28/2022 | 08:00 PM | 09:00 PM |
CTP06 Chemical Tracers Posters (CT07+CT09) | 3/1/2022 | 09:00 PM | 11:00 PM |
DS01 Deep-sea ecosystem response to physical disturbances 01 | 3/3/2022 | 05:00 PM | 06:00 PM |
DS01 Deep-sea ecosystem response to physical disturbances 02 | 3/3/2022 | 06:00 PM | 07:00 PM |
DS02 Wonder and Discovery in the Great Barrier Reef, Coral Sea, and Beyond: New Research and Exploration from Australia | 2/28/2022 | 06:00 PM | 07:00 PM |
DS03 Discovering the Unknown Ocean: NOAA Ocean Exploration 2001 – 2021 01 | 2/28/2022 | 09:00 AM | 10:00 AM |
DS03 Discovering the Unknown Ocean: NOAA Ocean Exploration 2001 – 2021 02 | 2/28/2022 | 10:00 AM | 11:00 AM |
DS03 Discovering the Unknown Ocean: NOAA Ocean Exploration 2001 – 2021 03 | 2/28/2022 | 11:30 AM | 12:30 PM |
DS04 Sedimentation and redistribution of natural sediments and the introduction of anthropogene contaminants into the deep sea. | 3/1/2022 | 06:00 PM | 07:00 PM |
DS05 Time Travel, Legacy and Frontiers: Scientific Ocean Drilling Connects the Past, Present and Future workings of our planet 01 | 2/28/2022 | 03:30 PM | 04:30 PM |
DS05 Time Travel, Legacy and Frontiers: Scientific Ocean Drilling Connects the Past, Present and Future workings of our planet 02 | 2/28/2022 | 05:00 PM | 06:00 PM |
DS06 Deep-sea Mining: Environmental risks and ecological baselines 01 | 3/1/2022 | 02:30 PM | 03:30 PM |
DS06 Deep-sea Mining: Environmental risks and ecological baselines 02 | 3/1/2022 | 03:30 PM | 04:30 PM |
DS06 Deep-sea Mining: Environmental risks and ecological baselines 03 | 3/1/2022 | 05:00 PM | 06:00 PM |
DS07 Advancing Ocean Exploration Technology 01 | 3/1/2022 | 09:00 AM | 10:00 AM |
DS07 Advancing Ocean Exploration Technology 02 | 3/1/2022 | 10:00 AM | 11:00 AM |
DS07 Advancing Ocean Exploration Technology 03 | 3/2/2022 | 09:00 AM | 10:00 AM |
DS07 Advancing Ocean Exploration Technology 04 | 3/2/2022 | 10:00 AM | 11:00 AM |
DS07 Advancing Ocean Exploration Technology 05 | 3/2/2022 | 02:30 PM | 03:30 PM |
DS08 The impact of submarine hydrothermal and volcanic activity on ocean chemistry and biology 01 | 3/2/2022 | 03:30 PM | 04:30 PM |
DS08 The impact of submarine hydrothermal and volcanic activity on ocean chemistry and biology 02 | 3/2/2022 | 05:00 PM | 06:00 PM |
DS08 The impact of submarine hydrothermal and volcanic activity on ocean chemistry and biology 03 | 3/2/2022 | 06:00 PM | 07:00 PM |
DS09 Catalyzing Atlantic discovery: New insights into deepwater biological and geological exploration of the Atlantic basin 01 | 2/28/2022 | 12:30 PM | 01:30 PM |
