The following fees are preliminary and may change. All fees are in U.S. dollars and are per person.
Registration Fees |
|
Member Registration Early (on or before 9 March 2020) | $495.00 USD |
Member Registration Late (on or after 10 March 2020) | $595.00 USD |
Member Registration On-site (rate applies June 7-11, 2020) | $695.00 USD |
Non-Member Registration Early (on or before 9 March 2020) | $595.00 USD |
Non-Member Registration Late (on or after 10 March 2020) | $695.00 USD |
Non-Member Registration On-site (rate applies June 7-11, 2020) | $795.00 USD |
Student Member Registration Early (on or before 9 March 2020) | $295.00 USD |
Student Member Registration Late (on or after 10 March 2020) | $395.00 USD |
Student Member Registration On-site (rate applies June 7-11, 2020) | $495.00 USD |
Student Non-Member Registration Early (on or before 9 March 2020) | $395.00 USD |
Student Non-Member Registration Late (on or after 10 March 2020) | $495.00 USD |
Student Non-Member Registration On-site (rate applies June 7-11, 2020) | $595.00 USD |
Early Career Member Registration Early (on or before 9 March 2020) | $395.00 USD |
Early Career Member Registration Late (on or after 10 March 2020) | $495.00 USD |
Early Career Member Registration On-site (rate applies June 7-11, 2020) | $595.00 USD |
*If you are an Early Career participant, but you are not a member of ASLO or SFS, the regular non-member rates apply. | |
Early Career Non-Member Registration Early (on or before 9 March 2020) | $495.00 USD |
Early Career Non-Member Registration Late (on or after 10 March 2020) | $595.00 USD |
Early Career Non-Member Registration On-site (rate applies June 7-11, 2020) | $600.00 USD |
Emeritus Member Early Registration (on or before 9 March 2020) | $395.00 USD |
Emeritus Member Late Registration (on or after 10 March 2020) | $495.00 USD |
Emeritus Member On-site Registration (rate applies June 7-11, 2020) | $300.00 USD |
Developing Country Registration* - Professional (No late fee applies.) | $250.00 USD |
Developing Country Registration* - Student (No late fee applies.) | $150.00 USD |
*Please Note—This rate is only available to those participants who are currently living and working in one of the 152 developing nations as defined by the International Statistical Institute for whom regular registration rates present a hardship. Those registering under the developing country rates will be subject to verifying their current country of residence. Please visit https://www.isi-web.org/index.php/capacity-building/developing-countries to verify that your country of residence is listed. | |
Local and State Managers Special Session Registration (No late fee applies) | $100.00 USD |
One-day Registrations |
|
Sunday, 7 June 2020 | $250.00 USD |
Monday, 8 June 2020 | $250.00 USD |
Tuesday, 9 June 2020 | $250.00 USD |
Wednesday, 10 June 2020 | $350.00 USD |
Thursday, 11 June 2020 | $250.00 USD |
* One-day registrations do not qualify for abstract submission. | |
Guest Registration |
|
Includes opening mixer, coffee breaks & poster sessions. Wednesday Party tickets not included with guest registration. | $95.00 USD |
Abstract fees |
|
Regular Professional & Early Career Members | $70.00 USD |
Regular & Early Career Non-Members | $90.00 USD |
Student/Emeritus Member/Developing Country Professional | $40.00 USD |
Student & Emeritus Non-Members | $60.00 USD |
Developing Country Student | $20.00 USD |
Exhibitors |
|
Commercial Exhibitor | $1,800.00 USD |
Government Exhibitor | $ 900.00 USD |
Non-Profit Exhibitor | $ 500.00 USD |
Student Events |
|
SFS Student Resources Committee Workshop (with transportation from MTCCC) | $10.00 USD |
SFS Student Resources Committee Workshop (without transportation) | $5.00 USD |
Wednesday Party Banquet |
|
Extra Banquet Ticket - Professionals | $85.00 USD |
Extra Banquet Ticket - Students | $75.00 USD |
Activities |
|
Dinner Cruise on Lake Monona (Monday Night) | $62.00 USD |
Dinner Cruise on Lake Monona (Friday Night) | $62.00 USD |
Fun Run | $30.00 USD |
Field Trips |
|
University of Wisconsin-Milwaukee School of Freshwater Sciences | $68.00 USD |
University of Wisconsin Arboretum | $47.00 USD |
University of Wisconsin Campus Marsh Walking Trip | $27.00 USD |
Upper Mississippi River | $95.00 USD |
Restoration of Streams in the Driftless Area of Wisconsin | $47.00 USD |
Exploring the Legacy of Leopold in the Baraboo Hills | $62.00 USD |
Wisconsin Central Sands – “Taters, Lakes, Streams and Trout” | $40.00 USD |