![]()
| CURRENT EDUCATIONAL STATUS | ||
| Clara Lampi k02cl01@kzoo.edu | ||
| Kalamazoo College | ||
| BA,BS began 2002, degree expected June 2006 | ||
| DESCRIPTION OF ACTIVITIES AND BACKGROUND | ||
| I am involved with the following topics: | ||
| oceanography | ||
| Coastal Ocean | ||
| Biological | ||
| Ecology | ||
| Food Webs | ||
| Vertebrates | ||
| Most or all areas | ||
| Statement of Interest | ||
This last summer (2005), I completed the Research Experiences for Undergraduates (REU) Program at Oregon State University's Hatfield Marine Science Center (HMSC). I worked with Dr. Thomas Hurst in the NOAA Fisheries Behavioral Ecology Lab studying the effect of habitat on nighttime swimming in age-1 northern rock sole. In addition to presenting my research at an HMSC symposium, it is the basis of my undergraduate thesis and will be presented at Kalamazoo College in May 2006.
| ||