Content-type: text/html
![]()
| CURRENT EDUCATIONAL STATUS | ||
| Hector Hugo Hernandez hectorh@mit.edu | ||
| Massachusetts Institute of Technology | ||
| Doctorate began 2000, degree expected June 2007 | ||
| DESCRIPTION OF ACTIVITIES AND BACKGROUND | ||
| I am involved with the following topics: | ||
| oceanography | ||
| Open Ocean | ||
| Deep Ocean | ||
| Biological | ||
| Chemical | ||
| Biogeochemical Processes | ||
| Microbial Ecology/Microbiology | ||
| Modeling | ||
| Nutrient Cycling | ||
| PERSONAL STATEMENT | ||
My research involves the study of ribonuleotide reductases. Ribonucleotide reductases (RNRs) catalyze the conversion of nucleotides to deoxynucleotides in all organisms thus playing a central role in DNA synthesis and repair. The partucular enzymes studied were cloned from archaeal organisms found in extreme enviromnents from around the world. These organisms are thought to be of ancient lineage and as such can give us a glimpse of the evolutionary development of life.
| ||