


Articles are placed into Free Access after three years. For newer articles, authors may choose to place their article in Free Access immediately, for a small fee. For more information regarding Free Access Publication, click here.
For articles not in Free Access, you will need a current individual subscription (either the print or electronic versions of the journal), or access from an institution that has purchased a sitewide electronic-access license. If you request a locked article and do not have access through your home institution, you will be redirected to a login page before the article is downloaded. All other requests will be downloaded immediately.
Articles printed in volumes 1-43 are also available in PDF format in an 11-CD set. Click here for more information.
| Year | Volume | Issues | |||||||||
| 2013 | 58 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2012 | 57 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2011 | 56 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2010 | 55 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2009 | 54 | 1 | 2 | 3 | 4 | 5 | 6 | 6_2 | |||
| 2008 | 53 | 1 | 2 | 3 | 4 | 5 | 5_2 | 6 | |||
| 2007 | 52 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2006 | 51 | 1 | 1_2 | 2 | 3 | 4 | 5 | 6 | |||
| 2005 | 50 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2004 | 49 | 1 | 2 | 3 | 4 | 4_2 | 5 | 6 | |||
| 2003 | 48 | 1 | 1_2 | 2 | 3 | 4 | 5 | 6 | |||
| 2002 | 47 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 2001 | 46 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 2000 | 45 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1999 | 44 | 1 | 2 | 3 | 3_2 | 4 | 5 | 6 | 7 | 8 | |
| 1998 | 43 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1997 | 42 | 1 | 2 | 3 | 4 | 5 | 5_2 | 6 | 7 | 8 | |
| 1996 | 41 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1995 | 40 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1994 | 39 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1993 | 38 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1992 | 37 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1991 | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1990 | 35 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1989 | 34 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| 1988 | 33 | 1 | 2 | 3 | 4 | 4_2 | 5 | 6 | 6_2 | ||
| 1987 | 32 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1986 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1985 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1984 | 29 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1983 | 28 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1982 | 27 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1981 | 26 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1980 | 25 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1979 | 24 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1978 | 23 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1977 | 22 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1976 | 21 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1975 | 20 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1974 | 19 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1973 | 18 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1972 | 17 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1971 | 16 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1970 | 15 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1969 | 14 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1968 | 13 | 1 | 2 | 3 | 4 | ||||||
| 1967 | 12 | 1 | 2 | 3 | 4 | ||||||
| 1966 | 11 | 1 | 2 | 3 | 4 | ||||||
| 1965 | 10 | 1 | 2 | 3 | 4 | suppl2 | |||||
| 1964 | 9 | 1 | 2 | 3 | 4 | ||||||
| 1963 | 8 | 1 | 2 | 3 | 4 | ||||||
| 1962 | 7 | 1 | 2 | 3 | 4 | suppl1 | |||||
| 1961 | 6 | 1 | 2 | 3 | 4 | ||||||
| 1960 | 5 | 1 | 2 | 3 | 4 | ||||||
| 1959 | 4 | 1 | 2 | 3 | 4 | ||||||
| 1958 | 3 | 1 | 2 | 3 | 4 | ||||||
| 1957 | 2 | 1 | 2 | 3 | 4 | ||||||
| 1956 | 1 | 1 | 2 | 3 | 4 | ||||||
All volumes and issues of L&O are available online as full-text PDF files, and are available either through a search form or by browsing their respective Tables of Contents using the menu at left.