



All past issues of the Limnology and Oceanography Bulletin are available online, including its predecessors Communications to Members and the ASLO Bulletin. Click on the links below to read the current and past issues.
Access to the most recent four issues (underlined) is restricted to ASLO members and institutions with a subscription to the ASLO journals. All other issues are freely accessible without a subscription. As part of ASLO's mission to disseminate and communicate knowledge in the aquatic sciences, ASLO strongly supports open access: about 90% of its journal content is freely accessible. Click here to read ASLO's Statement on Open Access.
| Year | Volume | Issues | ||||||||
| 2013 | 22 | 1 | 2 | |||||||
| 2012 | 21 | 1 | 2 | 3 | 4 | |||||
| 2011 | 20 | 1 | 2 | 3 | 4 | |||||
| 2010 | 19 | 1 | 2 | 3 | 4 | |||||
| 2009 | 18 | 1 | 2 | 3 | 4 | |||||
| 2008 | 17 | 1 | 2 | 3 | 4 | |||||
| 2007 | 16 | 1 | 2 | 3 | 4 | |||||
| 2006 | 15 | 1 | 2 | 3 | 4 | |||||
| 2005 | 14 | 1 | 2 | 3 | 4 | |||||
| 2004 | 13 | 1 | 2 | 3 | 4 | |||||
| 2003 | 12 | 1 | 2 | 3 | 4 | |||||
| 2002 | 11 | 1 | 2 | 3 | 4 | |||||
| 2001 | 10 | 1 | 2 | 3 | 4 | |||||
| 2000 | 9 | 1 | 2 | 3 | 4 | |||||
| 1999 | 8 | 1 | 2 | 3 | 4 | |||||
| 1998 | 7 | 1 | 2 | 3 | 4 | |||||
| 1997 | 6 | 1 | 2 | 3 | 4 | |||||
| 1996 | 5 | 1 | 2 | 3 | 4 | |||||
| 1995 | 4 | 1 | 2 | 3 | 4 | |||||
| 1994 | 3 | 1 | 2 | 3 | 4 | |||||
| 1993 | 2 | 1 | 2 | 3 | 4 | |||||
| 1992 | 1 | 1 | 2 | 3 | 4 | |||||
| 1991 | Communications | 1 | 2 | |||||||
| 1990 | Communications | 1 | ||||||||
For more information, please contact the Limnology and Oceanography Bulletin Editors.
Adrienne Sponberg
ASLO Public Affairs Director
John Dolan
Observatoire Océanologique de Villefranche
Email: bulletin-editors@aslo.org